Result for Date 21-11-2026

S.No. Date Time Gold
1 21-11-2026 09:00 AM 72
2 21-11-2026 09:30 AM 04
3 21-11-2026 10:00 AM 02
4 21-11-2026 10:30 AM 79
5 21-11-2026 11:00 AM 38
6 21-11-2026 11:30 AM 07
7 21-11-2026 12:00 PM 34
8 21-11-2026 12:30 PM 84
9 21-11-2026 01:00 PM 26
10 21-11-2026 01:30 PM 05
11 21-11-2026 02:00 PM 98
12 21-11-2026 02:30 PM 08
13 21-11-2026 03:00 PM 17
14 21-11-2026 03:30 PM 08
15 21-11-2026 04:00 PM 23
16 21-11-2026 04:30 PM 98
17 21-11-2026 05:00 PM 46
18 21-11-2026 05:30 PM 08
19 21-11-2026 06:00 PM 82
S.No. Date Time Gold