Result for Date 24-06-2025

S.No. Date Time Gold
1 24-06-2025 09:00 AM 73
2 24-06-2025 09:30 AM 37
3 24-06-2025 10:00 AM 40
4 24-06-2025 10:30 AM 06
5 24-06-2025 11:00 AM 67
6 24-06-2025 11:30 AM 16
7 24-06-2025 12:00 PM 21
8 24-06-2025 12:30 PM 20
9 24-06-2025 01:00 PM 10
10 24-06-2025 01:30 PM 03
11 24-06-2025 02:00 PM 16
12 24-06-2025 02:30 PM 53
13 24-06-2025 03:00 PM 30
14 24-06-2025 03:30 PM 76
S.No. Date Time Gold